Buyer-intent categories
Corporate website redesign
Agencies in the EWIT 2026 landscape with public evidence of full corporate website redesign and rebuild work.
Selection criteria
- Published enterprise web delivery, UX/UI or web development evidence in the landscape dataset.
- At least one source recorded with a tier and an accessed/verified date.
Qualification ruleQualifies when the landscape record lists enterprise web, UX/UI, web development or boutique web delivery among its strongest public evidence areas.
Evidence matrix
7 qualifying organisations
| Organisation | Evidence band | Cited evidence | Source tiers |
|---|---|---|---|
| MadeByCat | Extensive Enterprise Evidence | Çelebi Aviation — müşteri tarafından kamuya açık şekilde atfedilen web sitesi yayını | A 3 / B 1 / C 1 |
| FRANK | Strong Enterprise Evidence | Doğuş Oto, Zorlu Enerji, İş Portföy ve diğer kurumsal/finansal platformlar (ajans kaynaklı vakalar) | A 1 / B 0 / C 5 |
| Horato | Established Enterprise Evidence | Kamuya açık vaka çalışması arşivi (ajans kaynaklı) | A 0 / B 1 / C 1 |
| Penta Software & Creative Agency | Established Enterprise Evidence | Sahibinden.com sürdürülebilirlik, 1000 Yatırımlar Holding, Koç Üniversitesi, Hillside (ajans kaynaklı referanslar) | A 0 / B 2 / C 3 |
| Pixelplus | Established Enterprise Evidence | Sütaş, Türk Telekom Tivibu, Garanti BBVA POS, Zorlu Holding, Ziraat Katılım (ajans kaynaklı işler) | A 2 / B 0 / C 1 |
| Reklam5 Digital Agency | Established Enterprise Evidence | Akfen GYO kurumsal web çalışması (ajans kaynaklı vaka) | A 1 / B 1 / C 1 |
| Scope Digital | Established Enterprise Evidence | Coca-Cola İçecek — UX, web geliştirme ve ölçeklenebilir platform (ajans kaynaklı vaka) | A 2 / B 0 / C 3 |
Limitations
- This is an unordered evidence shortlist, not a ranking. There is no “best”, no #1 and no composite score.
- Part of the underlying evidence is agency-published (Tier C). Verify independently with references before selection.
- Evidence of scale, sector or capability does not demonstrate business outcome, conversion uplift or return on investment.
Last reviewed: 2026-08-16